Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Muscle spasticity | D009128 | HP_0001257 | — | 8 | 18 | 46 | 26 | 79 | 169 |
Overactive urinary bladder | D053201 | EFO_1000781 | N32.81 | 8 | 18 | 26 | 28 | 35 | 109 |
Stroke | D020521 | EFO_0000712 | I63.9 | 5 | 11 | 29 | 15 | 39 | 94 |
Cerebral palsy | D002547 | — | G80 | 3 | 10 | 21 | 7 | 48 | 85 |
Dystonia | D004421 | HP_0001332 | G24 | 6 | 13 | 15 | 11 | 30 | 70 |
Torticollis | D014103 | HP_0000473 | F45.8 | 5 | 12 | 13 | 12 | 25 | 65 |
Dystonic disorders | D020821 | — | G24 | 6 | 12 | 15 | 9 | 26 | 63 |
Migraine disorders | D008881 | EFO_0003821 | G43 | 3 | 9 | 15 | 14 | 24 | 62 |
Syndrome | D013577 | — | — | 13 | 24 | 10 | 5 | 10 | 54 |
Urinary incontinence | D014549 | HP_0000020 | R32 | 4 | 7 | 15 | 12 | 10 | 44 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sialorrhea | D012798 | HP_0002307 | K11.7 | — | 5 | 9 | — | 2 | 13 |
Traumatic brain injuries | D000070642 | — | S06 | — | 4 | 5 | — | 4 | 12 |
Equinus deformity | D004863 | — | — | — | 1 | 1 | — | 8 | 10 |
Lower urinary tract symptoms | D059411 | EFO_0008008 | — | 1 | 2 | 1 | — | 5 | 9 |
Tennis elbow | D013716 | EFO_1001896 | M77.1 | — | — | 5 | — | 4 | 9 |
Talipes | D000070558 | HP_0001883 | Q66.1 | — | 1 | 1 | — | 7 | 9 |
Obesity | D009765 | EFO_0001073 | E66.9 | 3 | 5 | 2 | — | 1 | 8 |
Dysphonia | D055154 | — | R49.0 | 2 | 3 | 1 | — | 4 | 7 |
Hoarseness | D006685 | HP_0001609 | R49.0 | 2 | 3 | 1 | — | 4 | 7 |
Ganglion cysts | D045888 | — | M67.4 | 2 | 4 | 2 | — | 1 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Muscle cramp | D009120 | HP_0003394 | — | 1 | 3 | — | — | 3 | 6 |
Contracture | D003286 | HP_0001371 | M62.4 | — | 2 | — | — | 3 | 5 |
Myalgia | D063806 | HP_0003326 | M79.1 | — | 1 | — | — | 2 | 3 |
Abdominal hernia | D046449 | — | K46 | — | 1 | — | — | 2 | 3 |
Internal hernia | D000082122 | — | — | — | 1 | — | — | 2 | 3 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | 1 | — | — | 2 | 3 |
Neck pain | D019547 | HP_0030833 | M54.2 | 2 | 1 | — | — | 1 | 3 |
Carpal tunnel syndrome | D002349 | EFO_0004143 | G56.0 | — | 3 | — | — | — | 3 |
Prostatic neoplasms | D011471 | — | C61 | 2 | 1 | — | — | — | 3 |
Acne vulgaris | D000152 | EFO_0003894 | L70 | — | 3 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hemorrhagic stroke | D000083302 | — | — | 1 | — | — | — | 2 | 3 |
Complex regional pain syndromes | D020918 | EFO_1001998 | — | 1 | — | — | — | 2 | 3 |
Reflex sympathetic dystrophy | D012019 | EFO_1001147 | G90.5 | 1 | — | — | — | 2 | 3 |
Neurologic gait disorders | D020233 | HP_0003376 | R26.1 | 1 | — | — | — | 1 | 2 |
Skin abnormalities | D012868 | HP_0000951 | Q82.9 | 1 | — | — | — | 1 | 2 |
Intracranial sinus thrombosis | D012851 | — | — | 1 | — | — | — | — | 1 |
Internal carotid artery dissection | D020215 | — | — | 1 | — | — | — | — | 1 |
Vertebral artery dissection | D020217 | — | I77.74 | 1 | — | — | — | — | 1 |
Vascular headaches | D014653 | — | — | 1 | — | — | — | — | 1 |
Bursitis | D002062 | EFO_1000941 | M71.9 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ischemic stroke | D000083242 | — | — | — | — | — | — | 2 | 2 |
Flushing | D005483 | — | R23.2 | — | — | — | — | 2 | 2 |
Movement disorders | D009069 | HP_0100022 | — | — | — | — | — | 2 | 2 |
Pancreatectomy | D010180 | EFO_0002581 | — | — | — | — | — | 1 | 1 |
Treatment outcome | D016896 | — | — | — | — | — | — | 1 | 1 |
Muscle tonus | D009129 | — | — | — | — | — | — | 1 | 1 |
Gastroesophageal reflux | D005764 | EFO_0003948 | K21 | — | — | — | — | 1 | 1 |
Physical therapy modalities | D026741 | — | — | — | — | — | — | 1 | 1 |
Anticholinergic syndrome | D064807 | — | — | — | — | — | — | 1 | 1 |
Erythema | D004890 | HP_0010783 | L53.9 | — | — | — | — | 1 | 1 |
Drug common name | Botulinum toxin type a |
INN | — |
Description | Botulinum toxin, or botulinum neurotoxin, is a highly potent neurotoxic protein produced by the bacterium Clostridium botulinum and related species. It prevents the release of the neurotransmitter acetylcholine from axon endings at the neuromuscular junction, thus causing flaccid paralysis. The toxin causes the disease botulism. The toxin is also used commercially for medical and cosmetic purposes.
|
Classification | Neurotoxin |
Drug class | fluoroquinolone derivatives, nonantibacterial indication (e.g., antineoplastic antibiotics) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL4297862 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB00083 |
UNII ID | — |